DeepSeek V4 Flash
Ranked12across last week'sOpenCodeusage with7.1%of observed2-monthvolume.
Context1M
Output384K
KnowledgeMay 2025
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
85T tokens-69%
SEP 2, 2026OCT 27, 2026
-69%
Unique Users1.8M
Completed sessions26,060,217
Token Share7.1%
Weekly Retention63%
#12Rank#12
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 2 | 4T |
| SEP 3 | 3.8T |
| SEP 4 | 3.3T |
| SEP 5 | 3T |
| SEP 6 | 2.9T |
| SEP 7 | 3.5T |
| SEP 8 | 3.6T |
| SEP 9 | 3.4T |
| SEP 10 | 3.2T |
| SEP 11 | 2.7T |
| SEP 12 | 2.6T |
| SEP 13 | 2.6T |
| SEP 14 | 2.9T |
| SEP 15 | 2.9T |
| SEP 16 | 2.8T |
| SEP 17 | 2.5T |
| SEP 18 | 2.6T |
| SEP 19 | 2.2T |
| SEP 20 | 2.3T |
| SEP 21 | 2.7T |
| SEP 22 | 2.8T |
| SEP 23 | 2.7T |
| SEP 24 | 2.6T |
| SEP 25 | 1.6T |
| SEP 26 | 822B |
| SEP 27 | 679B |
| SEP 28 | 1.3T |
| SEP 29 | 1.1T |
| SEP 30 | 954B |
| OCT 1 | 655B |
| OCT 2 | 619B |
| OCT 3 | 488B |
| OCT 4 | 461B |
| OCT 5 | 486B |
| OCT 6 | 851B |
| OCT 7 | 944B |
| OCT 8 | 924B |
| OCT 9 | 854B |
| OCT 10 | 752B |
| OCT 11 | 624B |
| OCT 12 | 723B |
| OCT 13 | 672B |
| OCT 14 | 335B |
| OCT 15 | 222B |
| OCT 16 | 197B |
| OCT 17 | 131B |
| OCT 18 | 98B |
| OCT 19 | 184B |
| OCT 20 | 184B |
| OCT 21 | 175B |
| OCT 22 | 167B |
| OCT 23 | 132B |
| OCT 24 | 113B |
| OCT 25 | 101B |
| OCT 26 | 131B |
| OCT 27 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 2 | 84K |
| SEP 3 | 82K |
| SEP 4 | 74K |
| SEP 5 | 59K |
| SEP 6 | 57K |
| SEP 7 | 72K |
| SEP 8 | 70K |
| SEP 9 | 67K |
| SEP 10 | 67K |
| SEP 11 | 59K |
| SEP 12 | 45K |
| SEP 13 | 43K |
| SEP 14 | 57K |
| SEP 15 | 55K |
| SEP 16 | 54K |
| SEP 17 | 51K |
| SEP 18 | 48K |
| SEP 19 | 36K |
| SEP 20 | 34K |
| SEP 21 | 52K |
| SEP 22 | 48K |
| SEP 23 | 45K |
| SEP 24 | 44K |
| SEP 25 | 29K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 27K |
| SEP 29 | 25K |
| SEP 30 | 24K |
| OCT 1 | 17K |
| OCT 2 | 15K |
| OCT 3 | 12K |
| OCT 4 | 12K |
| OCT 5 | 14K |
| OCT 6 | 21K |
| OCT 7 | 23K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 24K |
| OCT 11 | 20K |
| OCT 12 | 25K |
| OCT 13 | 23K |
| OCT 14 | 13K |
| OCT 15 | 10K |
| OCT 16 | 8.9K |
| OCT 17 | 6.9K |
| OCT 18 | 4.4K |
| OCT 19 | 6.5K |
| OCT 20 | 6.4K |
| OCT 21 | 6.4K |
| OCT 22 | 5.9K |
| OCT 23 | 5.6K |
| OCT 24 | 4.4K |
| OCT 25 | 4.4K |
| OCT 26 | 5.5K |
| OCT 27 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 08deepseek-v4.1-flash-1017DeepSeek2.3T tokens
- 09nemotron-3.5-super-vlNVIDIA1.5T tokens
- 10iceman1.4T tokens
- 11gpt-6-lunaOpenAI952B tokens
- 12deepseek-v4-flashDeepSeek820B tokens
- 13deepseek-v4-proDeepSeek783B tokens
- 14mimo-v2.6-proXiaomi567B tokens
- 15nemotron-3.5-lightningNVIDIA548B tokens
- 16mimo-v2.5Xiaomi369B tokens
- 17claude-haiku-5-5Anthropic352B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash vs deepseek-v4.1-flash-1017DeepSeek V4 Flash·deepseek-v4.1-flash-1017Usage peerDeepSeek V4 Flash vs nemotron-3.5-super-vlDeepSeek V4 Flash·nemotron-3.5-super-vlUsage peerDeepSeek V4 Flash vs icemanDeepSeek V4 Flash·icemanSame lab pairDeepSeek V4 Flash vs DeepSeek V4.1 FlashDeepSeek V4 Flash·DeepSeek V4.1 Flash